<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A photo &#187; Art</title>
	<atom:link href="http://triaxon.ro/wp/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://triaxon.ro/wp</link>
	<description>Photography from . . . The museum of everyday life!</description>
	<lastBuildDate>Wed, 21 Apr 2010 21:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Atitudine rezultate alegeri Romania 2009</title>
		<link>http://triaxon.ro/wp/2009/12/08/atitudine-rezultate-alegeri-romania-2009/</link>
		<comments>http://triaxon.ro/wp/2009/12/08/atitudine-rezultate-alegeri-romania-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:58:03 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Politics - Politica]]></category>
		<category><![CDATA[Praha - Prague - Praga]]></category>
		<category><![CDATA[Sidebar Photoblog]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alegeri]]></category>
		<category><![CDATA[Atitudine]]></category>
		<category><![CDATA[cehia]]></category>
		<category><![CDATA[contestatie]]></category>
		<category><![CDATA[franz]]></category>
		<category><![CDATA[kafka]]></category>
		<category><![CDATA[piss]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[praha]]></category>
		<category><![CDATA[rezultate]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[statui]]></category>

		<guid isPermaLink="false">http://triaxon.ro/wp/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=63fe4665d2f4df18b1fd532ce33ef5e3&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><div id="attachment_86" class="wp-caption aligncenter" style="width: 349px"><img src="http://triaxon.ro/wp/wp-content/uploads/2009/12/DSC_7124-atitudine-rezultate-alegeri.jpg" alt="Atitudine rezultate alegeri" title="Atitudine rezultate alegeri" width="339" height="500" class="size-full wp-image-86" /><p class="wp-caption-text">Atitudine rezultate alegeri</p></div>
]]></content:encoded>
			<wfw:commentRss>http://triaxon.ro/wp/2009/12/08/atitudine-rezultate-alegeri-romania-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
